符合中小企业对网站设计、功能常规化式的企业展示型网站建设
本套餐主要针对企业品牌型网站、中高端设计、前端互动体验...
商城网站建设因基本功能的需求不同费用上面也有很大的差别...
手机微信网站开发、微信官网、微信商城网站...
这篇文章主要讲解了“MySQL安装支持的平台有哪些”,文中的讲解内容简单清晰,易于学习与理解,下面请大家跟着小编的思路慢慢深入,一起来研究和学习“MySQL安装支持的平台有哪些”吧!
创新互联服务项目包括萍乡网站建设、萍乡网站制作、萍乡网页制作以及萍乡网络营销策划等。多年来,我们专注于互联网行业,利用自身积累的技术优势、行业经验、深度合作伙伴关系等,向广大中小型企业、政府机构等提供互联网行业的解决方案,萍乡网站推广取得了明显的社会效益与经济效益。目前,我们服务的客户以成都为中心已经辐射到萍乡省份的部分城市,未来相信会继续扩大服务区域并继续获得客户的支持与信任!5.7 | 5.6 | 5.5 | 5.1 | 5.0 | ||
---|---|---|---|---|---|---|
Operating System | Architecture | |||||
Oracle Linux | ||||||
Oracle Linux 7 | x86_64 | √ | √ | √ | ||
Oracle Linux 6 | x86_32, x86_64 | √ | √ | √ | ||
Oracle Linux 5 | x86_32, x86_64 | √ | √ | √ | √ | √ |
Oracle Linux 4 (EOL Notice ?) | x86_32, x86_64, Intel IA64 | √ | √ | √ | ||
Oracle Solaris | ||||||
Solaris 11 | SPARC_64, x86_64 | √ | √ | √ | ||
Solaris 10 (Update 11+) | SPARC_64, x86_32, x86_64 | √ | √ | √ | √ | |
Solaris 10 | SPARC_32 | √ | √ | |||
Solaris 9 (EOL Notice ?) | SPARC_32, SPARC_64, x86_32, x86_64 | √ | √ | |||
Solaris 8 (EOL Notice ?) | SPARC_32, SPARC_64, x86_32, x86_64 | √ | √ | |||
Red Hat | ||||||
Red Hat Enterprise Linux 7 / CentOS 7 | x86_64 | √ | √ | √ | ||
Red Hat Enterprise Linux 6 / CentOS 6 | x86_32, x86_64 | √ | √ | √ | ||
Red Hat Enterprise Linux 5 / CentOS 5 | x86_32, x86_64 | √ | √ | √ | √ | √ |
Red Hat Enterprise Linux 4 (EOL Notice ?) | x86_32, x86_64, Intel IA64 | √ | √ | √ | ||
Red Hat Enterprise Linux 3 (EOL Notice ?) | x86_32, x86_64, Intel IA64 | √ | √ | |||
Canonical | ||||||
Ubuntu 16.04 LTS | x86_32, x86_64 | √ | ||||
Ubuntu 14.04 LTS | x86_32, x86_64 | √ | √ | √ | ||
Ubuntu 12.04 LTS | x86_32, x86_64 | √ | √ | √ | ||
SUSE | ||||||
SUSE Enterprise Linux 12 | x86_64 | √ | √ | |||
SUSE Enterprise Linux 11 (11.4+) | x86_32, x86_64 | √ | √ | √ | √ | |
SUSE Enterprise Linux 10 (EOL Notice ?) | x86_32, x86_64, Intel IA64 | √ | √ | √ | ||
SUSE Enterprise Linux 9 (EOL Notice ?) | x86_32, x86_64, Intel IA64 | √ | √ | |||
Debian | ||||||
Debian GNU/Linux 8 | x86_32, x86_64 | √ | √ | |||
Debian GNU/Linux 7 | x86_32, x86_64 | √ | √ | |||
Debian GNU/Linux 6 (EOL Notice ?) | x86_32, x86_64 | √ | √ | √ | ||
Debian GNU/Linux 5 (EOL Notice ?) | x86_32, x86_64 | √ | √ | |||
Debian GNU/Linux 4 (EOL Notice ?) | x86_32, x86_64 | √ | √ | |||
Microsoft | ||||||
Microsoft Windows 2016 Server | x86_64 | √ | √ | |||
Microsoft Windows 10 | x86_32, x86_64 | √ | ||||
Microsoft Windows 8 | x86_32, x86_64 | √ | √ | √ | ||
Microsoft Windows 2012 Server R2 | x86_64 | √ | √ | √ | ||
Microsoft Windows 7 (EOL Notice ?) | x86_32, x86_64 | √ | √ | √ | √ | |
Microsoft Windows 2008 Server R2 (EOL Notice ?) | x86_64 | √ | √ | √ | √ | |
Microsoft Windows Vista (EOL Notice ?) | x86_32, x86_64 | √ | √ | √ | √ | |
Microsoft Windows 2003 Server (EOL Notice ?) | x86_32, x86_64 | √ | √ | √ | ||
Microsoft Windows XP (EOL Notice ?) | x86_32, x86_64 | √ | √ | √ | ||
IBM | ||||||
IBM AIX 5.3 (EOL Notice ?) | IBM Power5_64 | √ | √ | |||
Apple | ||||||
Apple macOS 10.12 | x86_64 | √ | √ | |||
Apple OS X v10.11 | x86_64 | √ | √ | |||
Apple OS X v10.10 (EOL Notice ?) | x86_64 | √ | √ | |||
Apple OS X v10.9 (EOL Notice ?) | x86_64 | √ | √ | |||
Apple OS X v10.8 (EOL Notice ?) | x86_64 | √ | ||||
Apple Mac OS X v10.7 (EOL Notice ?) | x86_64 | √ | ||||
Apple Mac OS X v10.6 (EOL Notice ?) | x86_32, x86_64 | √ | √ | √ | ||
Apple Mac OS X v10.5 (EOL Notice ?) | x86_32, x86_64 | √ | √ | |||
FreeBSD | ||||||
FreeBSD 11 | x86_64 | √ | √ | |||
FreeBSD 10 | x86_64 | √ | √ | |||
FreeBSD 9 (EOL Notice ?) | x86_32, x86_64 | √ | ||||
FreeBSD 8 (EOL Notice ?) | x86_32, x86_64 | √ | ||||
FreeBSD 7 (EOL Notice ?) | x86_32, x86_64 | √ | √ | |||
FreeBSD 6 (EOL Notice ?) | x86_32, x86_64 | √ | √ | |||
Various Linux | ||||||
Yum Repo APT Repo SUSE Repo | x86_32, x86_64, glibc 2.5, libstdc++ 4.1.2, gcc | √ | √ | |||
x86_64, dynamic glibc-2.3, icc | √ | √ | ||||
x86_32, dynamic glibc-2.3 | √ | √ | √ | |||
IA64, glibc-2.3, dynamic, gcc | √ | √ | ||||
HP-UX (EOL Notice ?) | ||||||
HP-UX 11.31 (11i v3) | Intel IA64 | √ | √ | |||
HP-UX 11.23 (11i v2) | Intel IA64 | √ | √ | |||
HP-UX 11.23 (11i v1) | PA-RISC 2.0, 64-bit; PA-RISC 1.1 and 2.0 | √ | √ |
感谢各位的阅读,以上就是“MySQL安装支持的平台有哪些”的内容了,经过本文的学习后,相信大家对MySQL安装支持的平台有哪些这一问题有了更深刻的体会,具体使用情况还需要大家实践验证。这里是创新互联,小编将为大家推送更多相关知识点的文章,欢迎关注!