首先想要了解MySQL的字符集,就需要去官方文档看看字符集是如何介绍的。英语不错的话,看官方文档应该是没问题。在搜索框里搜一下就可以找到相关的解释。我就在这里整理一下,以便后期查看。字符集在官方文档下面这一章节:
Chapter 10 Character Sets, Collations, Unicode
成都创新互联公司是网站建设专家,致力于互联网品牌建设与网络营销,专业领域包括成都网站设计、
网站制作、电商网站制作开发、
小程序开发、微信营销、系统平台开发,与其他网站设计及系统开发公司不同,我们的整合解决方案结合了恒基网络品牌建设经验和互联网整合营销的理念,并将策略和执行紧密结合,且不断评估并优化我们的方案,为客户提供全方位的互联网品牌整合方案!
https://dev.mysql.com/doc/refman/5.6/en/charset.html
一、字符集设置
MySQL数据库可以做到:
1、使用多种字符集存储字符串。
2、使用多种排序规则比较字符串。
3、在同一服务器、同一数据库、甚至同一表中混合具有不同字符集或排序规则的字符串。
4、在任何级别启用字符集和排序规则的规范。
MySQL可以设置如下40种字符:
mysql> SHOW CHARACTER SET;
+----------+-----------------------------+---------------------+--------+
| Charset | Description | Default collation | Maxlen |
+----------+-----------------------------+---------------------+--------+
| big5 | Big5 Traditional Chinese | big5_chinese_ci | 2 |
| dec8 | DEC West European | dec8_swedish_ci | 1 |
| cp850 | DOS West European | cp850_general_ci | 1 |
| hp8 | HP West European | hp8_english_ci | 1 |
| koi8r | KOI8-R Relcom Russian | koi8r_general_ci | 1 |
| latin1 | cp1252 West European | latin1_swedish_ci | 1 |
| latin2 | ISO 8859-2 Central European | latin2_general_ci | 1 |
| swe7 | 7bit Swedish | swe7_swedish_ci | 1 |
| ascii | US ASCII | ascii_general_ci | 1 |
| ujis | EUC-JP Japanese | ujis_japanese_ci | 3 |
| sjis | Shift-JIS Japanese | sjis_japanese_ci | 2 |
| hebrew | ISO 8859-8 Hebrew | hebrew_general_ci | 1 |
| tis620 | TIS620 Thai | tis620_thai_ci | 1 |
| euckr | EUC-KR Korean | euckr_korean_ci | 2 |
| koi8u | KOI8-U Ukrainian | koi8u_general_ci | 1 |
| gb2312 | GB2312 Simplified Chinese | gb2312_chinese_ci | 2 |
| greek | ISO 8859-7 Greek | greek_general_ci | 1 |
| cp1250 | Windows Central European | cp1250_general_ci | 1 |
| gbk | GBK Simplified Chinese | gbk_chinese_ci | 2 |
| latin5 | ISO 8859-9 Turkish | latin5_turkish_ci | 1 |
| armscii8 | ARMSCII-8 Armenian | armscii8_general_ci | 1 |
| utf8 | UTF-8 Unicode | utf8_general_ci | 3 |
| ucs2 | UCS-2 Unicode | ucs2_general_ci | 2 |
| cp866 | DOS Russian | cp866_general_ci | 1 |
| keybcs2 | DOS Kamenicky Czech-Slovak | keybcs2_general_ci | 1 |
| macce | Mac Central European | macce_general_ci | 1 |
| macroman | Mac West European | macroman_general_ci | 1 |
| cp852 | DOS Central European | cp852_general_ci | 1 |
| latin7 | ISO 8859-13 Baltic | latin7_general_ci | 1 |
| utf8mb4 | UTF-8 Unicode | utf8mb4_general_ci | 4 |
| cp1251 | Windows Cyrillic | cp1251_general_ci | 1 |
| utf16 | UTF-16 Unicode | utf16_general_ci | 4 |
| utf16le | UTF-16LE Unicode | utf16le_general_ci | 4 |
| cp1256 | Windows Arabic | cp1256_general_ci | 1 |
| cp1257 | Windows Baltic | cp1257_general_ci | 1 |
| utf32 | UTF-32 Unicode | utf32_general_ci | 4 |
| binary | Binary pseudo charset | binary | 1 |
| geostd8 | GEOSTD8 Georgian | geostd8_general_ci | 1 |
| cp932 | SJIS for Windows Japanese | cp932_japanese_ci | 2 |
| eucjpms | UJIS for Windows Japanese | eucjpms_japanese_ci | 3 |
+----------+-----------------------------+---------------------+--------+
40 rows in set (0.00 sec)
String expressions have a repertoire attribute, which can have two values:
-
ASCII: The expression can contain only characters in the Unicode range U+0000 to U+007F.
-
UNICODE: The expression can contain characters in the Unicode range U+0000 to U+10FFFF. This includes characters in the Basic Multilingual Plane (BMP) range (U+0000 to U+FFFF) and supplementary characters outside the BMP range (U+10000 to U+10FFFF).
网站栏目:MySQL字符集utf8、utf8mb3、utf8mb4-创新互联
浏览地址:
http://bjjierui.cn/article/iihsd.html