符合中小企业对网站设计、功能常规化式的企业展示型网站建设
本套餐主要针对企业品牌型网站、中高端设计、前端互动体验...
商城网站建设因基本功能的需求不同费用上面也有很大的差别...
手机微信网站开发、微信官网、微信商城网站...
Unix,Mac OS, android,Ali Yun OS, Centos ,Ubuntu...这些数也数不清的开源操作系统之间的关系是什么,借助于SVG矢量图片技术,我们可以清楚地看出操作系统之间的关系。
在即墨等地区,都构建了全面的区域性战略布局,加强发展的系统性、市场前瞻性、产品创新能力,以专注、极致的服务理念,为客户提供网站制作、网站设计 网站设计制作按需网站建设,公司网站建设,企业网站建设,品牌网站制作,网络营销推广,外贸网站建设,即墨网站建设费用合理。
注:SVG图片,文字可以点击,点击相应文字可以实现跳转到相应的操作系统官网上下载ISO官方包。
先来看几个常见的商用操作系统
再来看看复杂的Linux分支,Android分支在图形的最右下角,查看如此大的图片的最好方式,是右键单击图片在浏览器的新标签页中打开进行缩放操作。
曾经辉煌的诺基亚meego手机操作系统
最后是我们都熟悉的Windos
Table of Windows versions [hide]
Legend:
Old version
Older version, still supported
Latest version
Latest preview version
Future release
Product name | Latest version | Release date | Codename | Support until[44] | Latest version of | |||
---|---|---|---|---|---|---|---|---|
Mainstream | Extended | IE | DirectX | Edge | ||||
Windows 1.0 | 1.01 | November 20, 1985 | Interface Manager | December 31, 2001 | N/A | N/A | N/A | |
Windows 2.0 | 2.03 | December 9, 1987 | N/A | December 31, 2001 | N/A | N/A | N/A | |
Windows 2.1 | 2.11 | May 27, 1988 | N/A | December 31, 2001 | N/A | N/A | N/A | |
Windows 3.0 | 3.0 | May 22, 1990 | N/A | December 31, 2001 | N/A | N/A | N/A | |
Windows 3.1 | 3.1 | April 6, 1992 | Janus | December 31, 2001 | 5 | N/A | N/A | |
Windows For Workgroups 3.1 | 3.1 | October 1992 | Sparta, Winball | December 31, 2001 | 5 | N/A | N/A | |
Windows NT 3.1 | NT 3.1.528 | July 27, 1993 | N/A | December 31, 2001 | 5 | N/A | N/A | |
Windows For Workgroups 3.11 | 3.11 | August 11, 1993 | Sparta, Winball | December 31, 2001 | 5 | N/A | N/A | |
Windows 3.2 | 3.2 | November 22, 1993 | N/A | December 31, 2001 | 5 | N/A | N/A | |
Windows NT 3.5 | NT 3.5.807 | September 21, 1994 | Daytona | December 31, 2001 | 5 | N/A | N/A | |
Windows NT 3.51 | NT 3.51.1057 | May 30, 1995 | N/A | December 31, 2001 | 5 | N/A | N/A | |
Windows 95 | 4.0.950 | August 24, 1995 | Chicago, 4.0 | December 31, 2000 | December 31, 2001 | 5.5 | 6.1 | N/A |
Windows NT 4.0 | NT 4.0.1381 | July 31, 1996 | Cairo | December 31, 2001 | 5 | N/A | N/A | |
Windows 98 | 4.10.1998 | June 25, 1998 | Memphis, 97, 4.1 | June 30, 2002 | July 11, 2006 | 6 | 6.1 | N/A |
Windows 98 SE | 4.10.2222 | May 5, 1999 | N/A | June 30, 2002 | July 11, 2006 | 6 | 6.1 | N/A |
Windows 2000 | NT 5.0.2195 | December 15, 1999 | N/A | June 30, 2004 | 5 | N/A | N/A | |
Windows ME | 4.90.3000 | September 14, 2000 | Millenium, 4.9 | June 30, 2005 | July 13, 2010 | 6 | 9.0c | N/A |
Windows XP | NT 5.1.2600 | October 25, 2001 | Whistler | April 14, 2009 | April 8, 2014 | 8 | 9.0c | N/A |
Windows XP 64-bit Edition | NT 5.2.3790 | March 28, 2003 | N/A | April 14, 2009 | April 8, 2014 | 6 | 9.0c | N/A |
Windows Server 2003 | NT 5.2.3790 | April 24, 2003 | N/A | July 13, 2010 | July 14, 2015 | 8 | 9.0c | N/A |
Windows XP Professional x64 Edition | NT 5.2.3790 | April 25, 2005 | N/A | April 14, 2009 | April 8, 2014 | 8 | 9.0c | N/A |
Windows Fundamentals for Legacy PCs | NT 5.1.2600 | July 8, 2006 | Eiger, Mnch | April 14, 2009 | April 8, 2014 | 8 | 9.0c | N/A |
Windows Vista | NT 6.0.6002 | November 30, 2006 (volume license) January 30, 2007 (retail) | Longhorn | April 10, 2012 | April 11, 2017 | 9 | 11 | N/A |
Windows Home Server | NT 5.2.4500 | November 4, 2007 | N/A | January 8, 2013 | 8 | 9.0c | N/A | |
Windows Server 2008 | NT 6.0.6002 | February 27, 2008 | Longhorn Server | January 13, 2015 | January 14, 2020 | 9 | 11 | N/A |
Windows 7 | NT 6.1.7601 | October 22, 2009 | Blackcomb, Vienna | January 13, 2015 | January 14, 2020 | 11 | 11 | N/A |
Windows Server 2008 R2 | NT 6.1.7601 | October 22, 2009 | N/A | January 13, 2015 | January 14, 2020 | 11 | 11 | N/A |
Windows Home Server 2011 | NT 6.1.8400 | April 6, 2011 | Vail | April 12, 2016 | 9 | 11 | N/A | |
Windows Server 2012 | NT 6.2.9200 | September 4, 2012 | N/A | January 9, 2018 | January 10, 2023 | 10 | 11.1 | N/A |
Windows 8 | NT 6.2.9200 | October 26, 2012 | N/A | January 12, 2016 | 10 | 11.1 | N/A | |
Windows 8.1 | NT 6.3.9600 | October 17, 2013 | Blue | January 9, 2018 | January 10, 2023 | 11 | 11.2 | N/A |
Windows Server 2012 R2 | NT 6.3.9600 | October 17, 2013 | Server Blue | January 9, 2018 | January 10, 2023 | 11 | 11.2 | N/A |
Windows 10 | NT 10.0.10586 | July 29, 2015 | Threshold | October 13, 2020 | October 14, 2025 | 11 | 12 | 25 |
Windows Server 2016 | NT 10.0.10586 | TBA | N/A | TBA | TBA | 11 | 12 | 25 |
更多的操作系统演进关系可以查看http://www.tool321.com/c/operationsystem.html